Auburn Bay Real Estate,CalgaryAuburn Bay real estate for sale in Calgary.
Auburn Bay Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Auburn Bay. Please refine your Auburn Bay real estate listings search. Auburn Bay real estate listings:
Auburn Bay Real Estate MLS® Number C3503924 | $919,900**Open House Feb 5 2 - 4pm Sunday**...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Auburn Bay Real Estate MLS® Number C3506124 | $895,000First Lake Access but feels like LA...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Auburn Bay Real Estate MLS® Number C3503771 | $798,000Lake Access & 4 bedrooms upstairs &...More Details Listing Courtesy Of: RE/MAX FIRST
Auburn Bay Real Estate MLS® Number C3504347 | $759,000Quiet culdesac with million dolla...More Details Listing Courtesy Of: CIR REALTY
Auburn Bay Real Estate MLS® Number C3504210 | $749,800WILLING TO TRADE FOR SMALLER HOME, ...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Auburn Bay Real Estate MLS® Number C3497495 | $699,900Superb home in the amazing LAKE COM...More Details Listing Courtesy Of: SUTTON GROUP-CANWEST (VISTA)
Auburn Bay Real Estate MLS® Number C3499034 | $679,900Executive, custom Albi home in Aubu...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Auburn Bay Real Estate MLS® Number C3506863 | $679,900Fully upgraded and better than new ...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Auburn Bay Real Estate MLS® Number C3503835 | $659,900WELCOME TO THE PRESTIGIOUS LAKE COM...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Auburn Bay Real Estate MLS® Number C3503276 | $589,900Welcome to Auburn Bay one of Calgar...More Details Listing Courtesy Of: URBAN PROPERTY REAL ESTATE
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Auburn Bay Real Estate Community InformationAuburn Bay Real Estate NewsNOTE: If nothing appears,no recent news. Auburn Bay Real Estate Statistics*
Last Updated: February 4, 2012, 2:06 am district: @365 | citytownname: SOURCE: CREB Auburn Bay Community InformationAuburn Bay is a new suburban residential neighbourhood in the south-east quadrant of Calgary, Alberta. It is located at the south-eastern edge of the city, and is bounded by Seton Boulevard to the south, Deerfoot Trail to the west, the yet-to-be-constructed 52 Street E extension to the east and Marquis of Lorne Trail to the north. The proposed South Health Campus and southeast Calgary hospital (scheduled to open in 2011) will be located immediately to the south of the community. A proposed southeastern extension of the city's C-Train system is planned to run along the community's eastern boundary, parallel to 52nd Street. It is represented in the Calgary City Council by Ward 12 Alderman Ric McIver. (SOURCE: wikipedia.org) Auburn Bay Schools: Elementary
Auburn Bay Schools: Junior
Auburn Bay Schools: Senior High
Auburn Bay TransportationAuburn Bay Parks and Playgrounds* indicates the park has a playground
Auburn Bay Community Center6 Copperstone Way SE |
||||||||||||||||||||||||||||||













