Cranston Real Estate,CalgaryCranston real estate for sale in Calgary.
Cranston Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Cranston. Please refine your Cranston real estate listings search. Cranston real estate listings:
Cranston Real Estate MLS® Number C3505963 | $1,499,000Breathtaking and classic. This hom...More Details Listing Courtesy Of: HOUSTON REALTY.ca
Cranston Real Estate MLS® Number C3502065 | $1,395,000The location of this custom Jayman ...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Cranston Real Estate MLS® Number C3499143 | $1,389,900Located on the Ridge in Cranston, W...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Cranston Real Estate MLS® Number C3502906 | $1,250,000Spectacular 3094 sq ft walkout, 4 b...More Details Listing Courtesy Of: RE/MAX LEN T.WONG&ASSOCIATES REAL ESTATE
Cranston Real Estate MLS® Number C3505675 | $1,179,900OPEN HOUSE FEB 4 . 2-4..Huge Pie lo...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Cranston Real Estate MLS® Number C3505078 | $1,078,800Over 3200 sqft of luxurious develop...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Cranston Real Estate MLS® Number C3495930 | $1,049,000Designed for Entertaining, this Con...More Details Listing Courtesy Of: FORZA REALTY INC.
Cranston Real Estate MLS® Number C3505791 | $999,888OPEN HOUSE SAT JAN 4, 1:00-3:00 *In...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Cranston Real Estate MLS® Number C3501718 | $949,000Open House: Sat Jan 28, 1-4:00pm, S...More Details Listing Courtesy Of: CIR REALTY
Cranston Real Estate MLS® Number C3494738 | $799,999Unique plan built by Greenboro Home...More Details Listing Courtesy Of: KELLER WILLIAMS REALTY SOUTH
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Cranston Real Estate Community InformationCranston Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears,no recent news. Cranston Real Estate Statistics*
Last Updated: February 4, 2012, 2:03 am district: @360 | citytownname: SOURCE: CREB Cranston Community InformationCranston is a master planned residential community in the south-east quadrant of Calgary, Alberta. Cranston contains a wide range of single family and multi family residential, commercial, one public elementary school and one separate board K-9 school(both opening 2010), a Later Day Saints church, and Century Hall (a private Cranston residents recreation facility). It is bounded by Marquis of Lorne Trail to the north and Fish Creek Park and the Bow River to the west and south. Its eastern boundary is Deerfoot Trail and the new communities of Auburn Bay and the mixed use town centre development of Seton and the new Calgary South Health Campus hospital. It is represented in the Calgary City Council by Ward 12 Alderman Ric McIver. (SOURCE: wikipedia.org) Cranston Schools: ElementaryCranston Schools: JuniorCranston Schools: Senior HighCranston TransportationCranston Parks and Playgrounds* indicates the park has a playground
Cranston Community Center6 Copperstone Way SE |
||||||||||||||||||||||||||||||













